Plans
Free, Pro and Premium listings for fishing businesses.
Lodges, outfitters, charters, lakes/ponds and travel agencies.
Free
- Real-time weather and local time
- Photos: 3
- Description: 300 characters
- Social media links
- Your logo
- Verified badge: After we check the listing
- Position in lists and search: Standard
Pro
Pricing coming soon
- Real-time weather and local time
- Photos: 20
- Description: 1,200 characters
- Social media links
- Your logo
- Verified badge: Pro badge with verified check
- Cover photo on listing cards
- Position in lists and search: Priority
- Monthly summary of visits and clicks to your website, sent by email
- Online dashboard with your statistics: Coming soon
Premium
Pricing coming soon
- Real-time weather and local time
- Photos: 50
- Description: 2,500 characters
- Video link (YouTube or Vimeo)
- Social media links
- Your logo
- Verified badge: Premium badge with verified check
- Cover photo on listing cards
- Position in lists and search: First
- Monthly summary of visits and clicks to your website, sent by email
- Online dashboard with your statistics: Coming soon
Compare plans
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Real-time weather and local timeAll destinations | Included | Included | Included |
| PhotosAll destinations | 3 | 20 | 50 |
| DescriptionAll destinations | 300 characters | 1,200 characters | 2,500 characters |
| Video link (YouTube or Vimeo)All destinations | Not included | Not included | Included |
| Social media linksAll destinations | Included | Included | Included |
| Your logoAll destinations | Included | Included | Included |
| Verified badgeAll destinations | After we check the listing | Pro badge with verified check | Premium badge with verified check |
| Cover photo on listing cardsAll destinations | Not included | Included | Included |
| Position in lists and searchAll destinations | Standard | Priority | First |
| Monthly summary of visits and clicks to your website, sent by emailAll destinations | Not included | Included | Included |
| Online dashboard with your statisticsComing soonAll destinations | Not included | Coming soon | Coming soon |
| Charter details: licensed captain, boat and capacityCharters | Not included | Included | Included |
| Price from (per trip or per day)Charters | Not included | Included | Included |
| Featured target species sectionCharters | Not included | Included | Included |
| Location mapCharters | Included | Included | Included |
| Latest fishing reportsLodges | Not included | Included | Included |
| Price from (per day)Lakes & ponds | Not included | Included | Included |
| Featured target species sectionLakes & ponds | Not included | Included | Included |
| Location mapLakes & ponds | Included | Included | Included |
Figures are approximate: they exclude bots and may differ from other tools. History starts on the day the site goes live.
Pro and Premium listings appear first and may show a cover photo. Both are paid features.